Property Attributes
- ID#58050223128
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityChesterfield Twp
- AreaChesterfield Twp
- NeighborhoodOAKRIDGE SUB
- Zip48047
- StyleRanch
- Year Built1993
- Taxes$ 3539
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1496
- Lot Size0.2 Acres
Data Source:
RealComp
Property Description
Don't miss this beautiful ranch in a quiet private sub just off 23 Mile and I-94. This home has a terrific great room layout that is open for today's living. Vaulted ceilings, skylights and gas fireplace. Large, eat-in kitchen, all stainless-steel appliances, granite countertops and movable island. The double door primary bedroom is a great size with walk-in closet. Private ensuite bath with large walk-in shower plus another full bath to serve the other two bedrooms. Half bath off the kitchen was converted to first floor laundry for the seller's convenience. Full washer and dryer are still located in the basement if new owner wants to convert it back. Outside is beautiful landscaping with no maintenance composite decking, sprinkler system, 2 smaller sheds included. Home has newer roof with gutter guards, HWT, Furnace (2025) and freshly painted interior. All appliances are included and immediate occupancy. Be in your new home before the holidays. (Note, some photos are virtually staged for marketing purposes)
| Price History | |
|---|---|
| 9/28/2026 | Listed $350,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | OAKRIDGE SUB |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | ChesterfieldTownship_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | AnchorBay |
| Zoning Description | Residential |
| MLS Area | Area03091ChesterfieldTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3539.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Chesterfield_Macomb |
| Legal Description | LOT 38, OAKRIDGE SUBDIVISION |
Interior Features
| Interior Amenities | CathedralCeilings, EatInKitchen, HighSpeedInternet, WalkInClosets |
|---|---|
| Basement | Concrete, SumpPump, Unfinished |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1496.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoandHalfCarGarage, Attached, ElectricityinGarage, GarageDoorOpener |
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 65 X 132 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 27, 2026 6:23 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd